Color PPF
Color PPF
| Urethane | Aliphatic TPU |
|---|---|
| Adhesive | Strong Adhesive |
| Roll Width | 1.52m |
| Elongation at Break | 230% |
| Installation | Wet Application |
| Stability | Long-lasting |
| Material | High-performance TPU |
|---|---|
| Application | Car Protection |
| Thickness | 7.5mil |
| Finish | High Gloss |
| Coating Tech | Nano Ceramic Topcoat |
| Warranty | 5 Years |
| Urethane | Aliphatic TPU |
|---|---|
| Adhesive | Acrylic Adhesive |
| Tensile Strength | >30mpa |
| Peel Strength | >25n/cm |
| Service | OEM Packaging |
| Stability | Long-lasting |
| Urethane | Aliphatic TPU |
|---|---|
| Application | Car Protection |
| Max Temperature | 110ºC |
| Self-Healing | YES |
| Size | 1.52*15m/roll |
| Material | High-performance TPU |
|---|---|
| Max Temperature | 110ºC |
| Removability | Residue-free |
| Durability | UV Resistant |
| Service | OEM Acceptable |
| Warranty | 8 Years |
| Urethane | Aliphatic TPU |
|---|---|
| Elongation Strength | >25n |
| Thickness | 7.5mil |
| Hydrophobic | Water and Dirt Repellent |
| Surface | Glossy Surface |
| Adhesive | Strong Adhesive |
|---|---|
| Roll Width | 1.52m |
| Tensile Strength | >30mpa |
| Function | Removable |
| Installation | Wet Application |
| Urethane | Aliphatic TPU |
|---|---|
| Adhesive | Acrylic Adhesive |
| Finish | High Gloss |
| Peel Strength | >25n/cm |
| Size | 1.52*15m/roll |
| Feature | Sand Proof |
