Color PPF
Color PPF
| Adhesive | Strong Adhesive |
|---|---|
| Application | Car Protection |
| Durability | Anti-Yellowing |
| Coating Tech | Nano Ceramic Topcoat |
| Elongation at Break | 230% |
| Urethane | Aliphatic TPU |
|---|---|
| Warranty | 10 Years |
| Thickness | 7.5mil |
| Tensile Strength | >30mpa |
| Temp Resistance | -30℃~80℃ |
| Surface | Glossy Surface |
| Adhesive | Acrylic Adhesive |
|---|---|
| Application | Car Protection |
| Coating Tech | Nano Ceramic Topcoat |
| Durability | Anti-Yellowing |
| Elongation at Break | 230% |
| Elongation Strength | >25n |
| Urethane | Aliphatic TPU |
|---|---|
| Adhesive | Strong Adhesive |
| Application | Car Protection |
| Warranty | 10 Years |
| Durability | Anti-Yellowing |
| Thickness | 8.5mil |
| Material | Thermoplastic Polyurethane |
|---|---|
| Roll Width | 1.52m |
| Service | OEM ODM Accept |
| Removability | Paint-safe |
| Peel Strength | >25n/cm |
| Max Temperature | 110ºC |
| Urethane | Aliphatic TPU |
|---|---|
| Application | Car Protection |
| Durability | UV Resistant |
| Elongation Strength | >25n |
| Feature | Sand Proof |
| Hydrophobic | Water and Dirt Repellent |
| Material | High-performance TPU |
|---|---|
| Installation | Dry & Wet Application |
| Max Temperature | 110ºC |
| Hydrophobic | Water and Dirt Repellent |
| Peel Strength | >25n/cm |
| Urethane | Aliphatic TPU |
|---|---|
| Warranty | 10 Years |
| Tensile Strength | >30mpa |
| Surface | Glossy Surface |
| Stability | Long-lasting |
