Color PPF
Color PPF
| Material | Aliphatic TPU |
|---|---|
| Color | 5D Carbon Fiber Black Rough Pattern |
| Adhesive | Acrylic Adhesive |
| Thickness | 8 Mil |
| Elongation Strength | >25n |
| Peel Strength | >25n/cm |
| Material | TPU |
|---|---|
| Color | 5D Matte Black Carbon Fiber |
| Thickness | 8 Mil |
| Adhesive Type | Acrylic Adhesive |
| Installation Method | Dry & Wet Application |
| Tensile Strength | >30mpa |
| Peel Strength | >25n/cm |
| Material | TPU |
|---|---|
| Color | 5D Red Carbon Fiber |
| Thickness | 8 Mil |
| Adhesive | Pressure Sensitive Acrylic Adhesive |
| Installation | Dry & Wet Application |
| Material | Aliphatic TPU |
|---|---|
| Color | 5D Carbon Fiber Pattern |
| Thickness | 8 Mil |
| Adhesive | Acrylic Adhesive |
| Installation | Dry & Wet Application |
| Material | Aliphatic TPU |
|---|---|
| Finish | High Gloss Carbon Fiber |
| Color | 5D Black Carbon Fiber |
| Thickness | 8 Mil |
| Adhesive | Acrylic Adhesive |
| Installation | Dry & Wet Application |
| Product color | Super Chrom Nile Blue |
|---|---|
| Urethane | Aliphatic TPU |
| Adhesive | Acrylic Adhesive |
| Thickness | 8.0 mil |
| Elongation at Break | 230% |
| Max Temperature | 110ºC |
| Product color | Gloss Ferrari Red |
|---|---|
| Urethane | Aliphatic TPU |
| Adhesive | Acrylic Adhesive |
| Coating Tech | Nano Ceramic Topcoat |
| Thickness | 8.0 mil |
| Size | 1.52*16m/roll |
| Self-Healing Capability | Minor scratches or abrasions can self-repair over time and with heat |
| Product color | Liquid Metal Red |
|---|---|
| Urethane | Aliphatic TPU |
| Adhesive | Acrylic Adhesive |
| Size | 1.52*16m/roll |
| Self-Healing Capability | Minor scratches or abrasions can self-repair over time and with heat |
