Shop
| Urethane | Aliphatic TPU |
|---|---|
| Advantage | Scratch-proof |
| Thickness | 7.5mil |
| Installation | Wet Application |
| Tensile Strength | >30mpa |
| Surface | Delicate |
| Material | TPU |
|---|---|
| Adhesive | Acrylic Adhesive |
| Color | TPU Razer White |
| Feature | Sand Proof |
| Roll Width | 1.52m |
| Package | OEM Packaging |
| Material | Thermoplastic Polyurethane |
|---|---|
| Peel Strength | >28n/cm |
| Thickness | 7.5mil |
| Installation | Wet Application |
| Stability | Long-lasting |
| Type | OEM ODM |
| Material | Thermoplastic Polyurethane |
|---|---|
| Adhesive | Strong Adhesive |
| Size | 1.52*15m/roll |
| Advantage | High Qaulity |
| Temp Resistance | -30℃~80℃ |
| Elongation Strength | >25n |
| Urethane | Aliphatic TPU |
|---|---|
| Color | TPU Dimond White Pink |
| Roll Size | 1.52m*15m |
| Feature | Durable |
| Package | Accept OEM |
| Adhesive | Acrylic Adhesive |
|---|---|
| Specification | Aliphatic TPU |
| Installation | Wet Application |
| Thickness | 8mil |
| Tensile Strength | >30mpa |
| Service | OEM Acceptable |
| Material Type | TPU |
|---|---|
| Feature | Anti Yellow |
| Peel Strength | >25n/cm |
| Elongation at Break | 230% |
| Roll Width | 1.52m |
| Usage | Car Protective |
| Material | Aliphatic TPU |
|---|---|
| Peel Strength | >28n/cm |
| Size | 1.52*15m/roll |
| Durability | Anti-Yellowing & UV Resistant |
| Stability | Long-lasting |
